Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 01a363fa27d41ad9fa42234614eec1e42dd3d35b6ca537d8134b2ba1d41d0a3d | |||||||||||||||||||
| Block | 1,684,190 | |||||||||||||||||||
| Block hash | 417eede6b816970921b926e7ce4cf3d32ff158d27bc261c220e70b449b092cc4 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019750 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/04/2025 20:35:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||