Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 0258ff216529f1d126368b7240f9e8b4c553cd08799523c5881fcb982cf4fddb | ||
| Block | 40,879 | ||
| Block hash | 0000009127b2e69f845a43077c1ba8f78f55138381771ce8479b59cdef5b2c77 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1.00000000 XEP | ||
| Senders | No senders (coinbase or special transaction) | ||
| Recipients |
| ||
| Timestamp | 02/02/2021 00:52:15 UTC | ||
| Raw category | CAT_XEP_POS |