Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 08c65b0f08b0eb7bbf11309c4b74a6852b5a7b32cc6e965f02c580b8bd0b9bf9 | ||
| Block | 1,192,610 | ||
| Block hash | d4d7cedc1a1cc7a48a4ef34d9c02516136cba53abe29ce052cb7a7e23d5b4140 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 290.97975192 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 04/01/2024 20:11:28 UTC | ||
| Raw category | CAT_XEP_POS |