Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 0e4d929b2118ccad0c9620437c458f71a0b4e8d7f1bfaee51c691dc924408b5b | ||||
| Block | 1,993,364 | ||||
| Block hash | d036c601c7e228d7d3750b6d87841141b395c08470a31a0970463c4784d296d3 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.95122000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 15/01/2026 12:04:00 UTC | ||||
| Raw category | CAT_XEP |