Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1d2635218045c331a2994942fc7cf13ab5ffad353adb3cf08942965be451789e | |||||||||||||
| Block | 1,554,579 | |||||||||||||
| Block hash | c4cefd9bd8ccbbfc1f3637a9c8b1d554403c293163fd6f385a7f7d62194eeeef | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 05/12/2024 04:39:28 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||