Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1e01df7870e5e924752ebb7816c8398734c2dc88370bf3fe1534e9fa9db3f6cb | ||||
| Block | 1,997,534 | ||||
| Block hash | c411a005c0a1b1722d8d086f6f7bce5d9bff47c12487c41911319304f9595540 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.99736700 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 01:54:56 UTC | ||||
| Raw category | CAT_XEP |