Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1e86fcf0dbd9500d44207ae9efbd2608b63af8d92ffe6866339d19b7e139cccf | ||||
| Block | 1,994,737 | ||||
| Block hash | ef5079056dccbb16d561f382bb0f68ce555879ec5eccddfacee1301f181da0a3 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.89922000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 16/01/2026 13:00:16 UTC | ||||
| Raw category | CAT_XEP |