Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 218d4268ecc4cdd431f587e590607da39a84a6b543fd3926b0dea51fac130d07 | ||||||||||||||||||||||
| Block | 1,486,462 | ||||||||||||||||||||||
| Block hash | f5be897ab6efb19beea32b6a9fa2448445c3c61900cdf059b9bb25b9ab3199a9 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 03/10/2024 02:29:20 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||