Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 21c1ccbc672ef23f8efe9efbc21bc498daf4352578a6d75709b018acf58c0112 | |||||||||||||||||||||||
| Block | 1,701,688 | |||||||||||||||||||||||
| Block hash | 649e8fab2a69a4a1b1df7c58a5aa1ae2a7cc4c0205f1745f8406f64598ae369d | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 20/04/2025 05:28:00 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||