Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 23f2e95d749b888d87ce7f018ee1808e3ac91411d8465a1eda36792c05c2694d | ||
| Block | 832,417 | ||
| Block hash | c7da7e5996278c8945d1f4d7846b93e0b8781b1950125b691307fa1726a15253 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 343.85444204 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 05/02/2023 12:19:28 UTC | ||
| Raw category | CAT_XEP_POS |