Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 2d551a4dc26e90ca9a5da9667b8345f9c6f4e6d0270bbc2619d3c4f512782947 | ||||||||||||||||||||||
| Block | 1,512,932 | ||||||||||||||||||||||
| Block hash | aa80941ba0c0788f5b3bb08e1be4a305da7c69d8c79b1722396b4e3f8e74ad71 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 27/10/2024 15:12:48 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||