Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2dc610ffdfae3ad52607d32087ff411c12dbc0e88e0c01a4e2cc49711db74904 | ||
| Block | 1,253,717 | ||
| Block hash | 27349ccddd6db73ded7c4560b96c8a71a9f434729a5b69023996eaaa88338219 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 221.39982825 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/03/2024 08:57:36 UTC | ||
| Raw category | CAT_XEP_POS |