Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 32b843084731ffb8b4876d75816f752a7df9cbc63c953e33bdf5a26765b4c54f | ||
| Block | 1,244,916 | ||
| Block hash | 433edc6510b4b13683f2ed5712cfe7020ba90c82e6f4d3998e9cdf3b30065ee3 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 950.62308470 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 22/02/2024 09:25:04 UTC | ||
| Raw category | CAT_XEP_POS |