Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 35903a928fd76f219a52efa903b27db6fe06812f94f8d83e4f364fc1c3e70962 | ||
| Block | 1,462,826 | ||
| Block hash | 70125873ce87554e4ad12605d28833c3061d12a5ef24f9956f81b0a8a74c7563 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 308.23054094 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 11/09/2024 00:26:24 UTC | ||
| Raw category | CAT_XEP_POS |