Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | 35e7a944d444aa360344ed040ace57e84734f016888cbfe321c2795b9c3b9929 | ||
| Block | 2,133,556 | ||
| Block hash | a8e8d5de61fac01538e56c207fa7b18030d9ad80a19c4008f30020d7095824f6 | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 25/05/2026 08:12:32 UTC | ||
| Raw category | CAT_ANYDATA | ||