Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 377d5ff851711cf0e75904b0af58139950d076faa7ee453254f91643fc0f6c12 | |||||||||||||
| Block | 1,983,125 | |||||||||||||
| Block hash | 495a6743db074610b11109df19ea14701b4f8b54b897b565e5d2c7b4f1d8328e | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 05/01/2026 16:28:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||