Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 38ffc62efa6b6000472ace266cdc2581ef1e97d808c8e37efe22f1ac2348f494 | ||
| Block | 1,262,362 | ||
| Block hash | f92f5b1c9004f7929e4126b5593d892f42da37bec9867984a209e9d0cf6ed242 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 464.71452584 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/03/2024 12:35:44 UTC | ||
| Raw category | CAT_XEP_POS |