Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 3a174c715e92c9d3da4ae770a465bd254b70a8786070449d50115f8aec507cd5 | ||
| Block | 1,298,938 | ||
| Block hash | 1ff3f868d20be169d7fa8370cdb603d7ea0f7610509f369980c709b0ed31ae09 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 214.87517547 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 12/04/2024 13:23:44 UTC | ||
| Raw category | CAT_XEP_POS |