Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 3cf15d581f8c0d268ca117e5ec943c7246f095e8739f3824b68693619a9c5d66 | ||
| Block | 1,188,430 | ||
| Block hash | 953b85f18f63977d7dd152b65cc098009da81c590e84e26768a7938d27716fdc | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 401.85835559 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/01/2024 01:42:40 UTC | ||
| Raw category | CAT_XEP_POS |