Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 453242bff6c9465a0f62cac1bfdda662fdca1a4335e76c4c964fce538054d988 | ||||
| Block | 441,719 | ||||
| Block hash | f25aa3f5fd08e9d8ee3623b0b8215e51923ff4e2f535fd501def8670c167d369 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 16,365.93515144 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/02/2022 16:30:08 UTC | ||||
| Raw category | CAT_XEP |