Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 48a635dc14de1208406e347794e7cbcfb69a7fff8519df7d328531dbfc7e3e64 | |||||||||||||
| Block | 1,988,298 | |||||||||||||
| Block hash | 83879ca88f4466c5eed19166ff9a51f93006fd2d193585ad07543ef4ab970235 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00067201 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 11/01/2026 00:24:48 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||