Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 4a0d5af803588f2ebf7c2e7a3960bd2063ead71b2d046ba2fd7d52c208f47ec9 | ||||
| Block | 1,997,029 | ||||
| Block hash | d07a3d6cb073cf7cbfc746f1e2a43212e5ba39ea415944b25f67819dc1269d56 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 1.89744600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 18/01/2026 15:33:04 UTC | ||||
| Raw category | CAT_XEP |