Transaction Details
| Tx type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Txid | 4a95701b29652ea8a25af9f6630f85820212cb8054aa4557688e43373ad6790d | |||||||
| Block | 1,411,029 | |||||||
| Block hash | c8bc3c60dcea625ea6a27a1e8c8267dce61eb29aa44655446e38a33492c54bf2 | |||||||
| Valid transaction | True | |||||||
| L1 fee | 0.00060000 XEP | |||||||
| L2 fee | 0.00000000 XEP | |||||||
|
OmniXEP transaction data
|
||||||||
| Timestamp | 25/07/2024 08:35:12 UTC | |||||||
| Raw category | CAT_ANYDATA | |||||||