Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 4b87548129cad3f4901f9d99695b92f2e8395bd15fe139995997f96d46a75d1e | ||||
| Block | 1,994,475 | ||||
| Block hash | e722584dcc14835df75cc55662965d2de66ea1933ba97811e23303b4acdc2539 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00150000 XEP | ||||
| XEP Amount | 0.49600000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 16/01/2026 08:08:00 UTC | ||||
| Raw category | CAT_XEP |