Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4d9659b0dabefe02311cabc16280e8348df58c4dbb8aa44939cbf8c3997bf0c8 | |||||||||||||||||
| Block | 1,989,905 | |||||||||||||||||
| Block hash | b382896be0416da94160c65fa06941e7bac6c609f0d2b2edad3ce637280943b4 | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00034352 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 12/01/2026 18:41:20 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||