Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4dc539aa3685c8c5b9d9e558331b12c4437da5ea0c11b2a8fe5120196fea6842 | |||||||||||||
| Block | 1,983,124 | |||||||||||||
| Block hash | aad249fa94d77fc82db6d4074d1c563f1778b206fc23da47de0b91810a1b4910 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00039000 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 05/01/2026 16:26:56 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||