Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 52d364d027c7a118c65b3bb8811b32a88a86ff861e10286dda8343b158df7b12 | |||||||||||||
| Block | 1,980,166 | |||||||||||||
| Block hash | 3f3b16e1d198839536348085578c1dbd03574f55aa391c52be62fb6979da098b | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 02/01/2026 21:59:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||