Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 582165f70aac1dc538ad154c549214d3071049ef91634ec0ff7b3316ffe8d069 | ||||
| Block | 1,988,131 | ||||
| Block hash | 82406307cfffea936cfcbfdbd6b05b6e857c3fb26281a2545a6415d0b78881ec | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.97289400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 10/01/2026 18:30:40 UTC | ||||
| Raw category | CAT_XEP |