Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 58a2331dda00732d229764a7dbfc59f396570b0976605cbadd3c8b3287139db7 | |||||||||||||||||
| Block | 2,000,133 | |||||||||||||||||
| Block hash | b1b92c453f16a1b9243e3db7a57ab29e1ddb6857dc0f3effec3609ad13ca2ffc | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00033098 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 21/01/2026 09:01:04 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||