Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 60951ddeb9ddf0449d98aa17b7f8761402633366d9e678a0696461a6b19b4aff | ||
| Block | 1,200,385 | ||
| Block hash | ed36f8708af769966f287f1831beff2b6d54d5c86f337e2e4133ee32e8bbbcca | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 251.81425786 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 12/01/2024 02:27:28 UTC | ||
| Raw category | CAT_XEP_POS |