Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 61ce4ab61fa5d66815b0593237bb6052de13eff6008b3caf622a099c399ed4e0 | |||||||||||||
| Block | 1,544,473 | |||||||||||||
| Block hash | ac037f3065ab5d277bd57f34536b9ccb9454ff068619b9a16560a6ddd608eab3 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 25/11/2024 16:23:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||