Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 6682be44af9a9f9227e95012fd8f27b7af7650b64b5819ac3cdab902a86ee51a | ||||
| Block | 1,997,526 | ||||
| Block hash | 06f426a5fbeca73a224d710f05249afa719f10fb663d08c97a8524550d38f4d1 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 0.97713400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 01:47:28 UTC | ||||
| Raw category | CAT_XEP |