Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 66e3d6d1e30d6adde3387d7a49ed59536041360e8cc5cc5415846bfc91c256d0 | |||||||||||||
| Block | 1,544,459 | |||||||||||||
| Block hash | 10b8009bb30e807a08113882d78a36592ea3ec872a50210791a94eb3b113e9de | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00057200 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 25/11/2024 16:05:52 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||