Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | 67146cefc22f2cb8009594d9ae7615671c59859e03de4d008ea9744bf34509e4 | ||
| Block | 2,132,252 | ||
| Block hash | 4f68099272345bce221cdba9733d5faea9f6306db5c73a4e5a960cdbbf232a12 | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 23/05/2026 23:23:28 UTC | ||
| Raw category | CAT_ANYDATA | ||