Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 67c3f4830120f45a2114f353a38c7f1c06c2b454b6faeffbe17853549af26c3d | ||
| Block | 400,480 | ||
| Block hash | 684d5d310db4d58b6f614684650f15861f52a205bc42fd2055b604bb6269f354 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 101.95119057 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/01/2022 11:36:00 UTC | ||
| Raw category | CAT_XEP_POS |