Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 69ea5816c59f9a7eaeabf67444b4b9cd25a293f1207cd493e74127b35a6bffc3 | ||||||||||||||||||||||
| Block | 2,132,409 | ||||||||||||||||||||||
| Block hash | 1c2457ae453a6e7c95185f8963eee777060aeffd5df38a0c4fafc818b4f5e880 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 24/05/2026 03:49:04 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||