Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 6fbfa0c33fcab3be859dd7db6ea686019296710e34167b08ea409e0f64705b2c | ||||
| Block | 1,997,930 | ||||
| Block hash | 24f79cd54ee9e1c74e3b351ca4cdcfd7bd906bd4b7e16a8beb4fb5830b06b4b0 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 19.38540426 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 09:25:52 UTC | ||||
| Raw category | CAT_XEP |