Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 708a162969ea4bd44b03b71bb4a1cd29b35c5465c91331bdd07438799ce8176e | |||||||||||||
| Block | 1,495,374 | |||||||||||||
| Block hash | cebcb5692ada336d5f6dc4ba29d12d31afcfe6998e3a1d645b1d8986b7d4e1da | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 11/10/2024 12:00:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||