Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 722f79937b66ffe410483b1eeda44e5b22e68177774c4fec7c00e4596ad21ba4 | ||||||||||||||||||||||
| Block | 2,022,372 | ||||||||||||||||||||||
| Block hash | a2aadc08b4cb827d480eb71ded72488cd7d7277623b79b8cdfe283a93698a087 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 10/02/2026 22:53:04 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||