Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 75b822374db52d3a32c724e00af92935af60b1a4a4672c85c8f6510eb2d540d3 | ||||||||||
| Block | 1,474,225 | ||||||||||
| Block hash | e28aedb12987e0912a1c14963b6a43596843cc8c0512b5a0a9e8c0cc20afb06c | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00055900 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 21/09/2024 14:40:16 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||