Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 78d06799d8df39e072396a5e7491bee459ce9b6cfd586636a61b019a420c1c93 | |||||||||||||||||
| Block | 1,989,919 | |||||||||||||||||
| Block hash | cf0e47c3bfb6348d4e98df7113e80302f0b17b044bc538e2ef3677a3ffa3c2cd | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00034351 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 12/01/2026 18:51:28 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||