Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 795d281fd9518a10ced10cafee738cd27247e53195e763e6ec99f21a7ea20362 | |||||||||||||||||
| Block | 1,989,952 | |||||||||||||||||
| Block hash | cd10d4aa32585754a143f2913eadc5d42f9da7fa61ce0995f373556ba5c5e9b3 | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00034355 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 12/01/2026 19:25:04 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||