Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | 7f811ccfd55ee48952374f3a6b69ec1019359ebf532aafc1039e5070c76438da | ||
| Block | 2,131,386 | ||
| Block hash | 39a93c550908ab6b9cca23e1252ceb58a0d0182f4a2399c602be8e711e5ee907 | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 22/05/2026 22:02:40 UTC | ||
| Raw category | CAT_ANYDATA | ||