Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 830e4ae8eb238f8847bad6cf80cfdc7df9b8f331723d0cbe700f4195b81471b2 | |||||||||||||||||||||||
| Block | 2,043,462 | |||||||||||||||||||||||
| Block hash | 671a1aace72fe5fca638e3c016d0365fe19a3359acfeb0aeceb9898eca84b00b | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00035800 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 02/03/2026 16:57:36 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||