Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8368f3085670c2a3750b6cedbb17ee3906a9b2ba3e09f4697cecdef5423f73ec | |||||||||||||
| Block | 1,483,559 | |||||||||||||
| Block hash | ef9e4ead4028e95f7f011c5e58af626176fe4432e09d66f2018415a789409880 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 30/09/2024 11:15:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||