Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 880d8db633f5d91e2b6be0c10aeadfbb8d4c2822ef4015262a0e41a0b0568a67 | ||
| Block | 1,210,161 | ||
| Block hash | c92134c39891df59448124d046f11009c4b4576990f8a3e7d632689001abf6cb | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 706.10400896 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 21/01/2024 09:08:32 UTC | ||
| Raw category | CAT_XEP_POS |