Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 9280963ce9a07acf0d6ab015a1b243b66ad16076c4df09087e49e7d1b232c40d | |||||||||||||
| Block | 1,983,529 | |||||||||||||
| Block hash | f0d7a79b969122cfeec04a394707b32a250955c6257c5372acfb91657d9fdcb4 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00234939 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 06/01/2026 00:44:00 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||