Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 932d8f74e613d77992cd70cc8d753d67e2bd53fbf91055932c294eae91144d26 | ||
| Block | 1,558,935 | ||
| Block hash | fbb85d8d8e47a549314683fd5a7ac597f69669ac298f2b44a3e6ca499e0586fa | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 230.10210321 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/12/2024 01:07:44 UTC | ||
| Raw category | CAT_XEP_POS |