Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 93ea97ea9e1647eb60f8df1193be2949dbee604a0ebcab629ed815d3031deb79 | |||||||||||||
| Block | 1,553,271 | |||||||||||||
| Block hash | c6600dc08c40519d497af239c1124073ce0bfab3cb3eca013e943b92a90b5e8d | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029912 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 04/12/2024 03:02:56 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||