Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 96172ace8e19dd831485675c26f9d3e0bef97b05536f9a640494e16f826afa5f | ||
| Block | 1,189,542 | ||
| Block hash | c0f4c4eb6704e77d4cd266946dee1b9e7dad763a6d3fb799d5edff971d24f0cc | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 612.24974197 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/01/2024 06:22:08 UTC | ||
| Raw category | CAT_XEP_POS |